Limits per plan
| Plan | Classes | Co-teachers | AI |
|---|---|---|---|
| Free | 1 | Just you | — |
| Pro | Up to 3 | 1 co-teacher + 1 subject teacher | — |
| Pro+ | Up to 6 | 1 co-teacher + 3 subject teachers | Yes, with the caps below |
No plan has a cap on students per class.
AI caps per feature (Pro+ plan)
| Feature | Daily cap | Monthly cap |
|---|---|---|
| Alchemy Quiz | 10 | 60 |
| Duel Arena | 8 | 40 |
| Raidboss Questions | 5 | 20 |
| Methodology Lab | 2 | 6 |
| Narrative Chapter | 4 | 15 |
| Activity narrative | 20 | 100 |
| Class Saga | 8 | 30 |
| Activity Suggestion | 20 | 80 |
| Active-method recommender | 8 | 40 |
| Activity Creator chat (messages) | 120 | 1200 |
Caps are per teacher: the daily cap counts generations from the last 24 hours and the monthly cap resets on the first day of each month. Your real-time usage is in the platform under Settings → AI Usage.
Changes to the caps
If we need to adjust these caps (for example, due to changes in the cost of AI tools), we notify active subscriptions 30 days in advance. This is detailed in section 5bis of the Terms of Service.
Privacy and processing
Pro+ AI generations use the Google Gemini API as a sub-processor on a paid plan: Google is contractually bound not to use your prompts to train its models. Details in the Privacy Policy.